October 25, 20102010/2011 English Premiership Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
1 | Chelsea | 9 | 7 | 1 | 1 | 25 | 2 | 5 | 0 | 0 | 16 | 0 | 2 | 1 | 1 | 9 | 2 | 23 | 22 | ||||
2 | Arsenal | 9 | 5 | 2 | 2 | 21 | 10 | 3 | 0 | 1 | 14 | 5 | 2 | 2 | 1 | 7 | 5 | 11 | 17 | ||||
3 | Manchester United | 9 | 4 | 5 | 0 | 20 | 12 | 3 | 1 | 0 | 11 | 4 | 1 | 4 | 0 | 9 | 8 | 8 | 17 | ||||
4 | Manchester City | 9 | 5 | 2 | 2 | 12 | 8 | 3 | 1 | 1 | 7 | 5 | 2 | 1 | 1 | 5 | 3 | 4 | 17 | ||||
5 | Tottenham Hotspur | 9 | 4 | 3 | 2 | 11 | 8 | 2 | 2 | 1 | 6 | 4 | 2 | 1 | 1 | 5 | 4 | 3 | 15 | ||||
6 | West Bromwich Albion | 9 | 4 | 3 | 2 | 13 | 15 | 3 | 2 | 0 | 8 | 4 | 1 | 1 | 2 | 5 | 11 | -2 | 15 | ||||
7 | Sunderland | 9 | 2 | 6 | 1 | 8 | 7 | 2 | 3 | 0 | 5 | 3 | 0 | 3 | 1 | 3 | 4 | 1 | 12 | ||||
8 | Bolton Wanderers | 9 | 2 | 6 | 1 | 13 | 13 | 1 | 3 | 0 | 6 | 5 | 1 | 3 | 1 | 7 | 8 | 0 | 12 | ||||
9 | Newcastle United | 9 | 3 | 2 | 4 | 14 | 13 | 1 | 1 | 2 | 9 | 6 | 2 | 1 | 2 | 5 | 7 | 1 | 11 | ||||
10 | Aston Villa | 9 | 3 | 2 | 4 | 9 | 13 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 4 | 4 | 12 | -4 | 11 | ||||
11 | Everton | 9 | 2 | 4 | 3 | 9 | 8 | 1 | 2 | 1 | 6 | 5 | 1 | 2 | 2 | 3 | 3 | 1 | 10 | ||||
12 | Birmingham | 9 | 2 | 4 | 3 | 10 | 12 | 2 | 2 | 1 | 4 | 3 | 0 | 2 | 2 | 6 | 9 | -2 | 10 | ||||
13 | Stoke City | 9 | 3 | 1 | 5 | 10 | 13 | 2 | 1 | 2 | 6 | 6 | 1 | 0 | 3 | 4 | 7 | -3 | 10 | ||||
14 | Blackpool | 9 | 3 | 1 | 5 | 13 | 20 | 0 | 1 | 2 | 5 | 7 | 3 | 0 | 3 | 8 | 13 | -7 | 10 | ||||
15 | Wigan Athletic | 9 | 2 | 4 | 3 | 7 | 16 | 1 | 2 | 3 | 4 | 14 | 1 | 2 | 0 | 3 | 2 | -9 | 10 | ||||
16 | Fulham | 9 | 1 | 6 | 2 | 10 | 11 | 1 | 2 | 1 | 5 | 5 | 0 | 4 | 1 | 5 | 6 | -1 | 9 | ||||
17 | Blackburn Rovers | 9 | 2 | 3 | 4 | 8 | 10 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 5 | 7 | -2 | 9 | ||||
18 | Liverpool | 9 | 2 | 3 | 4 | 9 | 14 | 2 | 2 | 1 | 7 | 6 | 0 | 1 | 3 | 2 | 8 | -5 | 9 | ||||
19 | Wolverhampton Wanderers | 9 | 1 | 3 | 5 | 8 | 15 | 1 | 2 | 1 | 5 | 5 | 0 | 1 | 4 | 3 | 10 | -7 | 6 | ||||
20 | West Ham United | 9 | 1 | 3 | 5 | 7 | 17 | 1 | 1 | 3 | 5 | 9 | 0 | 2 | 2 | 2 | 8 | -10 | 6 |
Monday, October 25, 2010
EPL Table for 10/25/2010
Labels:
Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment