2010 First Phase - Group A Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
1 | Internazionale | 3 | 2 | 1 | 0 | 10 | 5 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 2 | 2 | 5 | 7 | ||||
2 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 9 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 5 | 6 | 2 | 4 | ||||
3 | Werder Bremen | 3 | 0 | 2 | 1 | 3 | 7 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 2 | ||||
4 | Twente Enschede | 3 | 0 | 2 | 1 | 4 | 7 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | -3 | 2 |
November 2, 20102010 First Phase - Group B Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
1 | Lyon | 3 | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 9 | ||||
2 | Schalke 04 | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | ||||
3 | Benfica | 3 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | -2 | 3 | ||||
4 | Hapoel Tel Aviv | 3 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 5 | -6 | 0 |
November 2, 20102010 First Phase - Group C Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
1 | Manchester United | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | ||||
2 | Rangers | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | ||||
3 | Valencia | 3 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 3 | 4 | ||||
4 | Bursaspor | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | -6 | 0 |
November 2, 20102010 First Phase - Group D Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
1 | Barcelona | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 7 | ||||
2 | FC Copenhagen | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 6 | ||||
3 | FK Rubin Kazan | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | 2 | ||||
4 | Panathinaikos | 3 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | -6 | 1 |
November 2, 20102010 First Phase - Group E Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
1 | Bayern Munich | 3 | 3 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 9 | ||||
2 | FC Basel | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | ||||
3 | CFR Cluj-Napoca | 3 | 1 | 0 | 2 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | -1 | 3 | ||||
4 | AS Roma | 3 | 1 | 0 | 2 | 3 | 6 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | -3 | 3 |
November 2, 20102010 First Phase - Group F Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
1 | Chelsea | 3 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 7 | 9 | ||||
2 | Spartak Moscow | 3 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | ||||
3 | Marseille | 3 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 3 | ||||
4 | MSK Zilina | 3 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | -7 | 0 |
November 2, 20102010 First Phase - Group G Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
1 | Real Madrid | 3 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | ||||
2 | AC Milan | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | ||||
3 | Ajax Amsterdam | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | -1 | 4 | ||||
4 | AJ Auxerre | 3 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | -4 | 0 |
November 2, 20102010 First Phase - Group H Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
1 | Arsenal | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 12 | 9 | ||||
2 | Shakhtar Donetsk | 3 | 2 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 6 | ||||
3 | Braga | 3 | 1 | 0 | 2 | 2 | 9 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | -7 | 3 | ||||
4 | Partizan Belgrade | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | -5 | 0 |
No comments:
Post a Comment