2010-11 Table | |||||||||
Team | GP | W | D | L | Pts | GF | GA | GD | |
Chelsea | 10 | 8 | 1 | 1 | 25 | 27 | 3 | 24 | |
Arsenal | 10 | 6 | 2 | 2 | 20 | 22 | 10 | 12 | |
Manchester United | 10 | 5 | 5 | 0 | 20 | 22 | 12 | 10 | |
Manchester City | 10 | 5 | 2 | 3 | 17 | 13 | 10 | 3 | |
Tottenham | 10 | 4 | 3 | 3 | 15 | 11 | 10 | 1 | |
West Brom | 10 | 4 | 3 | 3 | 15 | 14 | 17 | -3 | |
Newcastle United | 10 | 4 | 2 | 4 | 14 | 19 | 14 | 5 | |
Everton | 10 | 3 | 4 | 3 | 13 | 10 | 8 | 2 | |
Blackpool | 10 | 4 | 1 | 5 | 13 | 15 | 21 | -6 | |
Fulham | 10 | 2 | 6 | 2 | 12 | 12 | 11 | 1 | |
Bolton | 10 | 2 | 6 | 2 | 12 | 13 | 14 | -1 | |
Sunderland | 10 | 2 | 6 | 2 | 12 | 9 | 12 | -3 | |
Liverpool | 10 | 3 | 3 | 4 | 12 | 10 | 14 | -4 | |
Aston Villa | 10 | 3 | 3 | 4 | 12 | 9 | 13 | -4 | |
Birmingham City | 10 | 2 | 5 | 3 | 11 | 10 | 12 | -2 | |
Stoke City | 10 | 3 | 1 | 6 | 10 | 10 | 14 | -4 | |
Wigan Athletic FC | 10 | 2 | 4 | 4 | 10 | 7 | 18 | -11 | |
Blackburn | 10 | 2 | 3 | 5 | 9 | 9 | 12 | -3 | |
Wolverhampton | 10 | 2 | 3 | 5 | 9 | 10 | 16 | -6 | |
West Ham United | 10 | 1 | 3 | 6 | 6 | 7 | 18 | -11 |
Tuesday, November 2, 2010
English Premier League Table 11/2/2010
Labels:
Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment