2010/2011 English Premiership Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
1 | Chelsea | 13 | 9 | 1 | 3 | 28 | 8 | 6 | 0 | 1 | 17 | 3 | 3 | 1 | 2 | 11 | 5 | 20 | 28 | ||||
2 | Arsenal | 13 | 8 | 2 | 3 | 26 | 12 | 4 | 0 | 2 | 15 | 6 | 4 | 2 | 1 | 11 | 6 | 14 | 26 | ||||
3 | Manchester United | 13 | 6 | 7 | 0 | 26 | 15 | 5 | 1 | 0 | 15 | 5 | 1 | 6 | 0 | 11 | 10 | 11 | 25 | ||||
4 | Manchester City | 13 | 6 | 4 | 3 | 15 | 10 | 3 | 3 | 1 | 7 | 5 | 3 | 1 | 2 | 8 | 5 | 5 | 22 | ||||
5 | Bolton Wanderers | 13 | 4 | 7 | 2 | 21 | 19 | 2 | 3 | 1 | 10 | 8 | 2 | 4 | 1 | 11 | 11 | 2 | 19 | ||||
6 | Sunderland | 13 | 4 | 7 | 2 | 15 | 13 | 3 | 3 | 0 | 7 | 3 | 1 | 4 | 2 | 8 | 10 | 2 | 19 | ||||
7 | Tottenham Hotspur | 13 | 5 | 4 | 4 | 18 | 17 | 3 | 3 | 1 | 11 | 7 | 2 | 1 | 3 | 7 | 10 | 1 | 19 | ||||
8 | Newcastle United | 13 | 5 | 3 | 5 | 21 | 16 | 2 | 2 | 3 | 15 | 9 | 3 | 1 | 2 | 6 | 7 | 5 | 18 | ||||
9 | Aston Villa | 13 | 4 | 5 | 4 | 15 | 18 | 3 | 4 | 0 | 10 | 5 | 1 | 1 | 4 | 5 | 13 | -3 | 17 | ||||
10 | Stoke City | 13 | 5 | 1 | 7 | 15 | 18 | 4 | 1 | 2 | 11 | 8 | 1 | 0 | 5 | 4 | 10 | -3 | 16 | ||||
11 | Liverpool | 13 | 4 | 4 | 5 | 13 | 17 | 3 | 2 | 1 | 9 | 6 | 1 | 2 | 4 | 4 | 11 | -4 | 16 | ||||
12 | West Bromwich Albion | 13 | 4 | 4 | 5 | 16 | 22 | 3 | 2 | 1 | 8 | 6 | 1 | 2 | 4 | 8 | 16 | -6 | 16 | ||||
13 | Everton | 13 | 3 | 6 | 4 | 14 | 13 | 2 | 3 | 2 | 9 | 8 | 1 | 3 | 2 | 5 | 5 | 1 | 15 | ||||
14 | Blackburn Rovers | 13 | 4 | 3 | 6 | 15 | 18 | 2 | 2 | 2 | 6 | 6 | 2 | 1 | 4 | 9 | 12 | -3 | 15 | ||||
15 | Blackpool | 13 | 4 | 3 | 6 | 19 | 26 | 1 | 2 | 2 | 9 | 10 | 3 | 1 | 4 | 10 | 16 | -7 | 15 | ||||
16 | Fulham | 13 | 2 | 8 | 3 | 13 | 13 | 2 | 3 | 1 | 8 | 6 | 0 | 5 | 2 | 5 | 7 | 0 | 14 | ||||
17 | Wigan Athletic | 13 | 3 | 5 | 5 | 10 | 21 | 2 | 3 | 3 | 6 | 15 | 1 | 2 | 2 | 4 | 6 | -11 | 14 | ||||
18 | Birmingham | 13 | 2 | 7 | 4 | 14 | 17 | 2 | 3 | 1 | 6 | 5 | 0 | 4 | 3 | 8 | 12 | -3 | 13 | ||||
19 | Wolverhampton Wanderers | 13 | 2 | 3 | 8 | 13 | 23 | 2 | 2 | 3 | 9 | 11 | 0 | 1 | 5 | 4 | 12 | -10 | 9 | ||||
20 | West Ham United | 13 | 1 | 6 | 6 | 11 | 22 | 1 | 3 | 3 | 7 | 11 | 0 | 3 | 3 | 4 | 11 | -11 | 9 |
Monday, November 15, 2010
New Table 11/15/2010
Labels:
Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment