2010-2011 English Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
1 | Arsenal | 16 | 10 | 2 | 4 | 34 | 18 | 5 | 0 | 3 | 19 | 10 | 5 | 2 | 1 | 15 | 8 | 16 | 32 | ||||
2 | Manchester United | 15 | 8 | 7 | 0 | 35 | 16 | 7 | 1 | 0 | 24 | 6 | 1 | 6 | 0 | 11 | 10 | 19 | 31 | ||||
3 | Chelsea | 16 | 9 | 3 | 4 | 30 | 11 | 6 | 1 | 1 | 18 | 4 | 3 | 2 | 3 | 12 | 7 | 19 | 30 | ||||
4 | Manchester City | 16 | 8 | 5 | 3 | 21 | 12 | 4 | 3 | 1 | 8 | 5 | 4 | 2 | 2 | 13 | 7 | 9 | 29 | ||||
5 | Tottenham Hotspur | 16 | 7 | 5 | 4 | 24 | 21 | 4 | 3 | 1 | 13 | 8 | 3 | 2 | 3 | 11 | 13 | 3 | 26 | ||||
6 | Bolton Wanderers | 16 | 5 | 8 | 3 | 28 | 23 | 3 | 4 | 1 | 17 | 11 | 2 | 4 | 2 | 11 | 12 | 5 | 23 | ||||
7 | Sunderland | 16 | 5 | 8 | 3 | 20 | 18 | 4 | 4 | 0 | 10 | 5 | 1 | 4 | 3 | 10 | 13 | 2 | 23 | ||||
8 | Liverpool | 16 | 6 | 4 | 6 | 20 | 19 | 5 | 2 | 1 | 15 | 6 | 1 | 2 | 5 | 5 | 13 | 1 | 22 | ||||
9 | West Bromwich Albion | 16 | 6 | 4 | 6 | 23 | 27 | 4 | 2 | 2 | 11 | 10 | 2 | 2 | 4 | 12 | 17 | -4 | 22 | ||||
10 | Stoke City | 16 | 6 | 3 | 7 | 21 | 21 | 4 | 2 | 2 | 12 | 9 | 2 | 1 | 5 | 9 | 12 | 0 | 21 | ||||
11 | Blackburn Rovers | 16 | 6 | 3 | 7 | 21 | 25 | 4 | 2 | 2 | 11 | 6 | 2 | 1 | 5 | 10 | 19 | -4 | 21 | ||||
12 | Newcastle United | 16 | 5 | 4 | 7 | 24 | 25 | 2 | 3 | 3 | 16 | 10 | 3 | 1 | 4 | 8 | 15 | -1 | 19 | ||||
13 | Blackpool | 15 | 5 | 4 | 6 | 23 | 29 | 2 | 2 | 2 | 11 | 11 | 3 | 2 | 4 | 12 | 18 | -6 | 19 | ||||
14 | Birmingham | 16 | 3 | 9 | 4 | 17 | 19 | 3 | 4 | 1 | 8 | 6 | 0 | 5 | 3 | 9 | 13 | -2 | 18 | ||||
15 | Everton | 16 | 3 | 8 | 5 | 18 | 20 | 2 | 3 | 3 | 10 | 12 | 1 | 5 | 2 | 8 | 8 | -2 | 17 | ||||
16 | Aston Villa | 16 | 4 | 5 | 7 | 17 | 27 | 3 | 4 | 1 | 12 | 9 | 1 | 1 | 6 | 5 | 18 | -10 | 17 | ||||
17 | Fulham | 16 | 2 | 9 | 5 | 16 | 20 | 2 | 4 | 2 | 10 | 11 | 0 | 5 | 3 | 6 | 9 | -4 | 15 | ||||
18 | Wigan Athletic | 16 | 3 | 6 | 7 | 13 | 28 | 2 | 4 | 3 | 8 | 17 | 1 | 2 | 4 | 5 | 11 | -15 | 15 | ||||
19 | Wolverhampton Wanderers | 16 | 3 | 3 | 10 | 17 | 30 | 3 | 2 | 3 | 12 | 13 | 0 | 1 | 7 | 5 | 17 | -13 | 12 | ||||
20 | West Ham United | 16 | 2 | 6 | 8 | 14 | 27 | 2 | 3 | 3 | 10 | 12 | 0 | 3 | 5 | 4 | 15 | -13 | 12 |
Tuesday, December 7, 2010
EPL Table December 7, 2010
Labels:
Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment