FC Spartak Moskva
League: Russian Premier League
League History: 12-time Soviet League Champs and 9-time RPL champs
Champions League History: Semi-finalists of the 1990-1991 European Cup (Champions League)
CL Goal History: Spartak have scored 149 goals and conceded 147 in the European Champion Clubs' Cup.
UEFA History: The Russian side have scored 349 goals in UEFA competition.
Notes: Spartak are one of six teams yet to concede a goal after two matches.
Domestic: Currently 4th place in the RPL with a 10-6-6 record.
Champions League Play: 6 pts: 3-0 win over Zilina and 1-0 victory over Olympique Marseille
How They Got Here: Finished 2nd (auto entry to CL) with 16 wins 9 losses and 4 draws.
Formation: 4-2-3-1
Players of Note: Ari: 24 year old Brazilian has 2 CL goals in 92' played so far.
Squad:
Goalkeepers
| No. | Name | Pld | G |
|---|---|---|---|
| 28 | Nikolai Zabolotni | 0 | 0 |
| 30 | Sergei Pesyakov | 0 | 0 |
| 56 | Aleksandr Belenov | 0 | 0 |
| 81 | Andriy Dykan | 2 | 0 |
Defenders
| No. | Name | Pld | G |
|---|---|---|---|
| 3 | Martin Stranzl | 1 | 0 |
| 5 | Aleksandr Sheshukov | 2 | 0 |
| 15 | Sergei Parshivlyuk | 2 | 0 |
| 16 | Evgeni Makeev | 2 | 0 |
| 17 | Marek Suchý | 2 | 0 |
| 18 | Andrei Ivanov | 0 | 0 |
| 19 | Nicolas Pareja | 2 | 0 |
Midfielders
| No. | Name | Pld | G |
|---|---|---|---|
| 2 | Christian Maidana | 1 | 0 |
| 6 | Renat Sabitov | 2 | 0 |
| 7 | Ibson | 2 | 1 |
| 8 | Nikola Drinčić | 0 | 0 |
| 12 | Alex | 2 | 0 |
| 20 | Aleksandr Zotov | 0 | 0 |
| 23 | Igor Kireev | 0 | 0 |
| 26 | Anton Khodyrev | 0 | 0 |
| 27 | Jano Ananidze | 0 | 0 |
| 33 | Dmitri Malyaka | 0 | 0 |
| 37 | Dmitri Kayumov | 0 | 0 |
| 48 | Filip Ozobić | 0 | 0 |
| 64 | Aiden McGeady | 2 | 0 |
| 77 | Kirill Kombarov | 0 | 0 |
| 99 | Dmitri Kombarov | 2 | 0 |
Forwards
| No. | Name | Pld | G |
|---|---|---|---|
| 9 | Ari | 2 | 2 |
| 11 | Welliton | 2 | 0 |
| 21 | Nikita Bazhenov | 0 | 0 |
| 41 | Vladimir Obukhov | 0 | 0 |
| 49 | Aleksandr Kozlov | 0 | 0 |
| 89 | Aleksandr Prudnikov | 0 | 0 |

No comments:
Post a Comment