| 2010-11 Table | |||||||||
| Team | GP | W | D | L | Pts | GF | GA | GD | |
| Chelsea | 8 | 6 | 1 | 1 | 19 | 23 | 2 | 21 | |
| Manchester City | 8 | 5 | 2 | 1 | 17 | 12 | 5 | 7 | |
| Arsenal | 8 | 4 | 2 | 2 | 14 | 18 | 10 | 8 | |
| Manchester United | 8 | 3 | 5 | 0 | 14 | 18 | 11 | 7 | |
| Tottenham | 8 | 4 | 2 | 2 | 14 | 10 | 7 | 3 | |
| West Brom | 8 | 3 | 3 | 2 | 12 | 11 | 14 | -3 | |
| Bolton | 8 | 2 | 5 | 1 | 11 | 12 | 12 | 0 | |
| Aston Villa | 8 | 3 | 2 | 3 | 11 | 9 | 12 | -3 | |
| Stoke City | 8 | 3 | 1 | 4 | 10 | 9 | 11 | -2 | |
| Blackpool | 8 | 3 | 1 | 4 | 10 | 13 | 18 | -5 | |
| Everton | 8 | 2 | 3 | 3 | 9 | 8 | 7 | 1 | |
| Fulham | 8 | 1 | 6 | 1 | 9 | 9 | 9 | 0 | |
| Sunderland | 8 | 1 | 6 | 1 | 9 | 7 | 7 | 0 | |
| Blackburn | 8 | 2 | 3 | 3 | 9 | 7 | 8 | -1 | |
| Wigan Athletic FC | 8 | 2 | 3 | 3 | 9 | 6 | 15 | -9 | |
| Newcastle United | 8 | 2 | 2 | 4 | 8 | 12 | 12 | 0 | |
| Birmingham City | 8 | 1 | 4 | 3 | 7 | 8 | 12 | -4 | |
| Wolverhampton | 8 | 1 | 3 | 4 | 6 | 8 | 13 | -5 | |
| Liverpool | 8 | 1 | 3 | 4 | 6 | 7 | 13 | -6 | |
| West Ham United | 8 | 1 | 3 | 4 | 6 | 6 | 15 | -9 | |
No comments:
Post a Comment