2010-11 Table | |||||||||
Team | GP | W | D | L | Pts | GF | GA | GD | |
Chelsea | 7 | 6 | 0 | 1 | 18 | 23 | 2 | 21 | |
Manchester City | 7 | 4 | 2 | 1 | 14 | 9 | 3 | 6 | |
Manchester United | 7 | 3 | 4 | 0 | 13 | 16 | 9 | 7 | |
Arsenal | 7 | 3 | 2 | 2 | 11 | 16 | 9 | 7 | |
Tottenham | 7 | 3 | 2 | 2 | 11 | 8 | 6 | 2 | |
West Brom | 7 | 3 | 2 | 2 | 11 | 9 | 12 | -3 | |
Stoke City | 7 | 3 | 1 | 3 | 10 | 8 | 9 | -1 | |
Aston Villa | 7 | 3 | 1 | 3 | 10 | 9 | 12 | -3 | |
Blackpool | 7 | 3 | 1 | 3 | 10 | 11 | 15 | -4 | |
Fulham | 7 | 1 | 6 | 0 | 9 | 8 | 7 | 1 | |
Sunderland | 7 | 1 | 5 | 1 | 8 | 7 | 7 | 0 | |
Bolton | 7 | 1 | 5 | 1 | 8 | 10 | 11 | -1 | |
Blackburn | 7 | 2 | 2 | 3 | 8 | 7 | 8 | -1 | |
Wigan Athletic FC | 7 | 2 | 2 | 3 | 8 | 4 | 13 | -9 | |
Newcastle United | 7 | 2 | 1 | 4 | 7 | 10 | 10 | 0 | |
Birmingham City | 7 | 1 | 4 | 2 | 7 | 7 | 10 | -3 | |
Everton | 7 | 1 | 3 | 3 | 6 | 6 | 7 | -1 | |
Liverpool | 7 | 1 | 3 | 3 | 6 | 7 | 11 | -4 | |
Wolverhampton | 7 | 1 | 2 | 4 | 5 | 7 | 12 | -5 | |
West Ham United | 7 | 1 | 2 | 4 | 5 | 5 | 14 | -9 |
No comments:
Post a Comment