League: Serbian Superliga.
Current Position: 1st place, 5 wins 1 draw 0 losses.How they got here: Defeated Pyunik, HJK Helsinki, and Belgian squad Anderlecht to qualify for group stage.
Previous CL match: Lost 1-0 at home to Shakhtar Donetsk. Recent CL results: 2003/2004 group stages. 1st time qualifying in 7 years for group stage.
Formation: 4-5-1
Goalkeepers
Current Position: 1st place, 5 wins 1 draw 0 losses.
Previous CL match: Lost 1-0 at home to Shakhtar Donetsk.
Formation: 4-5-1
| No. | Name | Pld | G |
|---|---|---|---|
| 12 | Živko Živković * | 0 | 0 |
| 33 | Radiša Ilić | 0 | 0 |
| 88 | Vladimir Stojković | 1 | 0 |
Defenders
| No. | Name | Pld | G |
|---|---|---|---|
| 2 | Aleksandar Miljković | 1 | 0 |
| 3 | Ivan Stevanović | 0 | 0 |
| 6 | Vojislav Stanković | 1 | 0 |
| 13 | Marko Jovanović | 0 | 0 |
| 15 | Stefan Savić | 1 | 0 |
| 18 | Aleksandar Lazevski | 1 | 0 |
| 20 | Mladen Krstajić | 1 | 0 |
| 24 | Matija Nastasić | 0 | 0 |
| 27 | Joseph Kizito | 0 | 0 |
Midfielders
| No. | Name | Pld | G |
|---|---|---|---|
| 4 | Medo | 1 | 0 |
| 7 | Nemanja Tomić | 1 | 0 |
| 8 | Radosav Petrović | 1 | 0 |
| 10 | Almami Moreira | 0 | 0 |
| 11 | Pierre Boya | 1 | 0 |
| 14 | Darko Brašanac * | 0 | 0 |
| 22 | Saša Ilić | 1 | 0 |
| 23 | Aleksandar Davidov | 0 | 0 |
| 25 | Stefan Babović | 0 | 0 |
| 99 | Milan Smiljanić | 1 | 0 |
Forwards
| No. | Name | Pld | G |
|---|---|---|---|
| 9 | Cléo | 1 | 0 |
| 19 | Miloš Bogunović | 0 | 0 |
| 31 | Marko Šćepović | 0 | 0 |
| 77 | Ivica Iliev | 1 | 0 |

No comments:
Post a Comment