Club: Valencia
League: Spanish Primera Division
League Standing: 1st. 4 wins, 0 losses, 1 draw
How They Got Here: 3rd place in Spanish Premier, automatic entry into group stages of Champions League.
Last Match: 4-0 victory over Bursaspor.
Champions League History: 07/08 Group Stage, 06/07 Quarterfinals, 04/05 Group Stages, 02/03 Quarterfinals, 00/01 Finals.
Formation: 4-4-2
Squad:
Goalkeepers
| No. | Name | Pld | G |
|---|---|---|---|
| 1 | César Sánchez | 1 | 0 |
| 13 | Vicente Guaita | 0 | 0 |
| 25 | Miguel Ángel Moyá | 0 | 0 |
| 30 | Javi González * | 0 | 0 |
| 31 | Carmelo * | 0 | 0 |
Defenders
| No. | Name | Pld | G |
|---|---|---|---|
| 2 | Bruno Saltor | 1 | 0 |
| 4 | David Navarro | 1 | 0 |
| 15 | Ángel Dealbert | 0 | 0 |
| 20 | Ricardo Costa | 1 | 0 |
| 22 | Jérémy Mathieu | 1 | 0 |
| 23 | Miguel | 0 | 0 |
| 29 | Joel * | 0 | 0 |
| 32 | Nacho Porcar * | 0 | 0 |
| 33 | David Fornies * | 0 | 0 |
Midfielders
| No. | Name | Pld | G |
|---|---|---|---|
| 3 | Hedwiges Maduro | 0 | 0 |
| 5 | Mehmet Topal | 1 | 0 |
| 6 | David Albelda | 0 | 0 |
| 7 | Joaquín | 1 | 0 |
| 10 | Juan Mata | 1 | 0 |
| 12 | Sofiane Feghouli | 0 | 0 |
| 14 | Vicente | 0 | 0 |
| 18 | Manuel Fernandes | 1 | 0 |
| 19 | Pablo Hernández | 1 | 1 |
| 21 | Éver Banega | 0 | 0 |
| 24 | Tino Costa | 1 | 1 |
| 28 | Jordi Alba | 0 | 0 |
| 35 | Iván * | 0 | 0 |
| 36 | Cristian Portugués * | 0 | 0 |
| 37 | Carles Gil * | 0 | 0 |
| 38 | Cifo * | 0 | 0 |
Forwards
| No. | Name | Pld | G |
|---|---|---|---|
| 8 | Alejandro Domínguez | 1 | 0 |
| 9 | Roberto Soldado | 1 | 1 |
| 11 | Aritz Aduriz | 1 | 1 |
| 26 | Isco * | 0 | 0 |
| 27 | Paco Alcácer * | 0 | 0 |
| 34 | Enrique Tortosa * | 0 | 0 |
No comments:
Post a Comment